แสดง 184 จาก 184 แผนที่ · ดูแบบแผนที่โลก
| บอส / MVP | |||||
|---|---|---|---|---|---|
| The Carpenter's Shop in the Forestum_dun01 | 4 | 100 | 0-41 | - | |
| The Passage to Another World in the Forestum_dun02 | 5 | 120 | 0-50 | - | |
| Geffen Dungeongef_dun00 | 9 | 126 | 1-21 | - | |
| Geffen Dungeongef_dun01 | 8 | 162 | 1-44 | - | |
| Geffen Fieldgef_fild00 | 9 | 203 | 1-18 | - | |
| Geffen Fieldgef_fild01 | 6 | 126 | 1-22 | Toad | |
| Geffen Fieldgef_fild02 | 13 | 134 | 1-64 | - | |
| Geffen Fieldgef_fild03 | 4 | 142 | 1-18 | - | |
| Geffen Fieldgef_fild04 | 8 | 256 | 1-13 | - | |
| Geffen Fieldgef_fild05 | 10 | 260 | 1-9 | - | |
| Geffen Fieldgef_fild06 | 6 | 139 | 1-45 | - | |
| Geffen Fieldgef_fild07 | 10 | 263 | 1-16 | - | |
| Geffen Fieldgef_fild08 | 7 | 168 | 1-36 | - | |
| Geffen Fieldgef_fild09 | 5 | 113 | 1-13 | - | |
| Geffen Fieldgef_fild10 | 7 | 119 | 1-31 | - | |
| Geffen Fieldgef_fild11 | 10 | 176 | 1-59 | - | |
| Inside Glast Heim Chivalrygl_knt01 | 9 | 172 | 1-59 | - | |
| Glast Heimglast_01 | 8 | 47 | 1-79 | - | |
| St. Capitolina Abbeyjob_monk | 2 | 90 | 1-6 | - | |
| Mushroom Farmjob_thief1 | 4 | 310 | 1-9 | - | |
| Mt.Mjolnirmjolnir_01 | 8 | 187 | 1-17 | - | |
| Mt.Mjolnirmjolnir_02 | 7 | 210 | 1-21 | - | |
| Mt.Mjolnirmjolnir_03 | 7 | 165 | 1-25 | - | |
| Mt.Mjolnirmjolnir_04 | 7 | 170 | 1-26 | - | |
| Mt.Mjolnirmjolnir_05 | 9 | 180 | 1-74 | Mistress | |
| Mt.Mjolnirmjolnir_06 | 8 | 170 | 1-18 | - | |
| Mt.Mjolnirmjolnir_07 | 8 | 181 | 1-18 | - | |
| Mt.Mjolnirmjolnir_08 | 7 | 148 | 1-19 | - | |
| Mt.Mjolnirmjolnir_09 | 9 | 251 | 1-18 | - | |
| Mt.Mjolnirmjolnir_10 | 7 | 308 | 1-41 | Mastering, Angeling | |
| Mt.Mjolnirmjolnir_11 | 9 | 173 | 1-19 | - | |
| Sograt Desertmoc_fild01 | 7 | 195 | 1-13 | - | |
| Sograt Desertmoc_fild02 | 7 | 174 | 1-7 | - | |
| Sograt Desertmoc_fild03 | 6 | 164 | 1-15 | - | |
| Sograt Desertmoc_fild04 | 9 | 210 | 1-13 | - | |
| Sograt Desertmoc_fild05 | 9 | 235 | 1-17 | - | |
| Sograt Desertmoc_fild06 | 10 | 261 | 1-15 | Dragonfly | |
| Sograt Desertmoc_fild07 | 6 | 250 | 1-4 | - | |
| Sograt Desertmoc_fild09 | 7 | 160 | 1-15 | - | |
| Sograt Desertmoc_fild10 | 7 | 180 | 1-13 | - | |
| Sograt Desertmoc_fild11 | 9 | 166 | 1-19 | - | |
| Sograt Desertmoc_fild12 | 6 | 185 | 1-4 | - | |
| Sograt Desertmoc_fild13 | 8 | 233 | 1-15 | - | |
| Sograt Desertmoc_fild14 | 7 | 144 | 1-27 | - | |
| Sograt Desertmoc_fild15 | 6 | 142 | 1-24 | - | |
| Sograt Desertmoc_fild17 | 9 | 192 | 1-34 | - | |
| Sograt Desertmoc_fild18 | 6 | 213 | 1-26 | - | |
| Training Groundnew_1-3 | 13 | 121 | 1-10 | - | |
| Orc Dungeonorcsdun01 | 8 | 110 | 1-28 | - | |
| Payon Cavepay_dun00 | 5 | 88 | 1-15 | - | |
| Payon Cavepay_dun01 | 9 | 86 | 1-32 | - | |
| Payon Cavepay_dun02 | 9 | 135 | 1-32 | - | |
| Payon Cavepay_dun03 | 15 | 134 | 1-40 | - | |
| Payon Cavepay_dun04 | 8 | 150 | 1-67 | Moonlight | |
| Payon Forestpay_fild01 | 7 | 220 | 1-4 | - | |
| Payon Forestpay_fild02 | 11 | 244 | 1-24 | Vagabond Wolf | |
| Payon Forestpay_fild03 | 8 | 205 | 1-14 | - | |
| Sograt Desertpay_fild04 | 7 | 136 | 1-20 | Angeling, Ghostring | |
| Payon Forestpay_fild05 | 5 | 128 | 1-19 | - | |
| Payon Forestpay_fild06 | 10 | 234 | 1-9 | - | |
| Payon Forestpay_fild07 | 7 | 188 | 1-33 | - | |
| Payon Forestpay_fild08 | 6 | 181 | 1-25 | - | |
| Payon Forestpay_fild09 | 9 | 181 | 1-74 | - | |
| Payon Forestpay_fild10 | 8 | 175 | 1-65 | Eddga | |
| Payon Forestpay_fild11 | 9 | 153 | 1-46 | - | |
| Prontera Fieldprt_fild00 | 9 | 216 | 1-16 | - | |
| Prontera Fieldprt_fild01 | 9 | 214 | 1-6 | - | |
| Prontera Fieldprt_fild02 | 9 | 247 | 1-12 | Eclipse | |
| Prontera Fieldprt_fild03 | 10 | 235 | 1-43 | - | |
| Prontera Fieldprt_fild04 | 6 | 165 | 1-9 | - | |
| Prontera Fieldprt_fild05 | 7 | 197 | 1-5 | - | |
| Prontera Fieldprt_fild06 | 8 | 235 | 1-6 | - | |
| Prontera Fieldprt_fild07 | 8 | 266 | 1-18 | Vocal | |
| Prontera Fieldprt_fild08 | 7 | 185 | 1-5 | - | |
| Prontera Fieldprt_fild09 | 10 | 268 | 1-17 | - | |
| Prontera Fieldprt_fild10 | 8 | 166 | 1-20 | - | |
| Prontera Fieldprt_fild11 | 8 | 190 | 1-26 | - | |
| Labyrinth Forestprt_maze01 | 27 | 120 | 1-43 | - | |
| Labyrinth Forestprt_maze03 | 32 | 120 | 1-81 | Baphomet, Eclipse, Mastering, Vocal, Vagabond Wolf | |
| Swordman Test Hallsword_1-1 | 2 | 62 | 1-4 | - | |
| Toy Factory Warehousexmas_dun01 | 10 | 145 | 1-42 | Mastering, Angeling | |
| Border Garrisonyuno_fild01 | 4 | 110 | 1-58 | - | |
| Kyll Hire's Villayuno_fild02 | 7 | 115 | 1-67 | Archangeling | |
| Hermes Fletueyuno_fild04 | 6 | 130 | 1-70 | - | |
| Fortress Saint Darmain(West)cmd_fild06 | 6 | 136 | 3-48 | - | |
| Beacon Island,Pharoscmd_fild07 | 5 | 50 | 3-21 | - | |
| Fortress Saint Darmain(East)cmd_fild08 | 8 | 178 | 3-72 | Gryphon | |
| Fortress Saint Darmain(South)cmd_fild09 | 8 | 158 | 3-33 | - | |
| Ant Hellanthell01 | 8 | 241 | 4-69 | Phreeoni | |
| Ant Hellanthell02 | 9 | 181 | 4-81 | Maya | |
| Orc Dungeonorcsdun02 | 7 | 104 | 4-74 | Orc Lord | |
| Prontera Culvertprt_sewb1 | 5 | 190 | 4-11 | - | |
| Prontera Culvertprt_sewb2 | 7 | 220 | 4-11 | - | |
| Prontera Culvertprt_sewb3 | 7 | 210 | 4-14 | - | |
| Prontera Culvertprt_sewb4 | 5 | 221 | 4-64 | Golden Thief Bug | |
| Mjolnir Dead Pitmjo_dun01 | 10 | 185 | 8-30 | - | |
| Inside Pyramidmoc_pryd01 | 3 | 70 | 8-14 | - | |
| Papuchicha Forestcmd_fild01 | 6 | 140 | 9-40 | Vocal | |
| Border of Papuchica forestcmd_fild05 | 6 | 120 | 9-42 | - | |
| Mt.Mjolnirmjolnir_12 | 7 | 148 | 9-44 | - | |
| Sograt Desertmoc_fild08 | 4 | 105 | 9-25 | - | |
| Zenhai Marshcmd_fild03 | 7 | 327 | 10-65 | Toad, Mutant Dragon | |
| Undersea Tunneliz_dun00 | 5 | 220 | 10-21 | - | |
| Undersea Tunneliz_dun01 | 7 | 250 | 10-23 | - | |
| Sunken Shiptreasure01 | 9 | 142 | 10-34 | Ghostring | |
| Sunken Shiptreasure02 | 12 | 99 | 11-70 | Drake | |
| Clock Tower B4Falde_dun04 | 2 | 155 | 13-63 | - | |
| Britoniahgef_fild13 | 3 | 90 | 13-16 | - | |
| Amatsu Fieldama_fild01 | 7 | 65 | 14-46 | - | |
| Ruande the northern cavebeach_dun2 | 6 | 120 | 14-60 | - | |
| Mao,the East Cavebeach_dun3 | 7 | 114 | 14-40 | - | |
| Kordt Forestgef_fild12 | 6 | 141 | 14-65 | - | |
| Undersea Tunneliz_dun02 | 5 | 220 | 14-31 | - | |
| Undersea Tunneliz_dun03 | 8 | 203 | 14-53 | - | |
| Undersea Tunneliz_dun04 | 9 | 136 | 14-57 | - | |
| Inside Pyramidmoc_pryd02 | 4 | 135 | 14-31 | - | |
| Kokomo beachcmd_fild02 | 7 | 208 | 15-63 | - | |
| Kokomo beachcmd_fild04 | 6 | 224 | 15-59 | - | |
| Glast Heim Churchyardgl_chyard | 8 | 116 | 15-80 | Dark Lord | |
| Sograt Desertmoc_fild16 | 4 | 165 | 15-34 | - | |
| PvP : Room Undercrosspvp_n_8-4 | 2 | 7 | 15-39 | - | |
| Lutie Fieldxmas_fild01 | 3 | 55 | 15-73 | Garm | |
| Jungle of Humgaum_fild04 | 5 | 96 | 16-43 | - | |
| Guild Dungeongld_dun04 | 6 | 33 | 18-80 | Ghostring, Dark Lord, Dark Illusion | |
| Mjolnir Dead Pitmjo_dun02 | 3 | 135 | 18-30 | - | |
| Mjolnir Dead Pitmjo_dun03 | 4 | 125 | 18-58 | - | |
| Forest of Humgaum_fild02 | 4 | 104 | 21-41 | - | |
| Turtle Islandtur_dun01 | 5 | 85 | 22-63 | - | |
| Sphinxin_sphinx1 | 4 | 125 | 23-35 | - | |
| Sphinxin_sphinx2 | 5 | 135 | 23-35 | - | |
| Clock Tower B1Falde_dun01 | 2 | 90 | 24-40 | - | |
| Clock Tower B2Falde_dun02 | 3 | 346 | 24-52 | - | |
| West Orc Villagegef_fild14 | 5 | 174 | 24-77 | Orc Hero | |
| Glast Heim Culvertgl_sew01 | 3 | 100 | 24-63 | - | |
| Guild Dungeongld_dun01 | 6 | 35 | 24-76 | Cat'o'Nine Tails, Vagabond Wolf, Eddga | |
| Sphinxin_sphinx3 | 6 | 112 | 24-51 | - | |
| Norgroadmag_dun01 | 6 | 80 | 24-77 | - | |
| Norgroadmag_dun02 | 7 | 75 | 24-78 | - | |
| Inside Pyramidmoc_pryd03 | 5 | 90 | 24-51 | - | |
| Geffeniagef_dun02 | 8 | 265 | 25-72 | Doppelganger | |
| PvP : Room Sandwichpvp_n_8-1 | 2 | 4 | 25-43 | - | |
| Toy Classifying Roomxmas_dun02 | 4 | 125 | 28-77 | Stormy Knight | |
| Clock Tower 1Fc_tower1 | 5 | 142 | 31-63 | - | |
| Clock Tower 2Fc_tower2 | 6 | 136 | 31-63 | - | |
| Clock Tower 3Fc_tower3 | 3 | 95 | 31-63 | - | |
| Clock Tower 4Fc_tower4 | 8 | 133 | 31-79 | Executioner | |
| Sphinxin_sphinx5 | 7 | 110 | 31-53 | - | |
| Inside Pyramidmoc_pryd04 | 6 | 121 | 31-78 | Osiris | |
| Karu,the West cavebeach_dun | 7 | 103 | 32-70 | Chimera | |
| Tatami Mazeama_dun01 | 3 | 110 | 33-69 | - | |
| Battle Field of Underground Forestama_dun02 | 6 | 30 | 33-69 | - | |
| Amatsu Underground Shrineama_dun03 | 9 | 119 | 33-75 | Incantation Samurai | |
| Glast Heim 1Fgl_cas01 | 10 | 170 | 34-75 | Owl Duke, Tyrfing | |
| Glast Heim 2Fgl_cas02 | 14 | 145 | 34-81 | Mysteltainn, Baphomet | |
| Glast Heim St.Abbeygl_church | 6 | 122 | 34-58 | - | |
| Inside Glast Heim Chivalrygl_knt02 | 7 | 132 | 34-82 | - | |
| Glast Heim Underprisongl_prison | 6 | 121 | 34-63 | - | |
| PvP : Four Roompvp_n_8-3 | 2 | 5 | 34 | - | |
| Skelingten (Solitary village of Niflheim)nif_fild01 | 8 | 83 | 36-72 | - | |
| Ravine of Gyolnif_fild02 | 8 | 83 | 36-72 | - | |
| Inside Pyramidmoc_pryd05 | 4 | 120 | 37-52 | - | |
| Inside Pyramidmoc_pryd06 | 6 | 71 | 37-88 | Amon Ra | |
| Swamp of Kararaum_fild03 | 5 | 125 | 37-72 | Gryphon | |
| Sphinxin_sphinx4 | 5 | 90 | 40-58 | - | |
| Turtle Island Dungeontur_dun02 | 4 | 115 | 40-72 | - | |
| Forest of Rurukaum_fild01 | 4 | 102 | 40-70 | - | |
| Inside Glast Heimgl_in01 | 7 | 64 | 41-75 | Owl Duke | |
| Clock Tower B3Falde_dun03 | 4 | 218 | 46-58 | - | |
| Geffeniagef_dun03 | 7 | 74 | 46-85 | Dracula | |
| Glast Heim Underprisongl_prison1 | 5 | 121 | 46-63 | - | |
| The Lowest Cave in Glast Heimgl_dun02 | 2 | 60 | 48-66 | - | |
| Glast Heim Culvertgl_sew02 | 3 | 100 | 48-63 | - | |
| Glast Heim Culvertgl_sew03 | 3 | 130 | 48-61 | - | |
| Glast Heim Culvertgl_sew04 | 3 | 110 | 51-61 | - | |
| Glast Heim Staircase Dungeongl_step | 4 | 125 | 51-53 | - | |
| PvP : Room Copasspvp_n_8-5 | 2 | 3 | 52-63 | - | |
| Guild Dungeongld_dun02 | 6 | 44 | 55-75 | Owl Baron, Doppelganger | |
| PvP : Room Rock Onpvp_n_8-2 | 1 | 4 | 56 | - | |
| Hermes Fletueyuno_fild03 | 5 | 155 | 56-70 | - | |
| Guild Dungeongld_dun03 | 6 | 44 | 58-81 | Maya Purple, Maya | |
| The Lowest Cave in Glast Heimgl_dun01 | 2 | 140 | 59-60 | - | |
| Good Turtles Villagetur_dun03 | 4 | 100 | 63-72 | - | |
| Turtle Palacetur_dun04 | 6 | 117 | 63-97 | Turtle General | |
| Underground swamp zonetur_dun05 | 3 | 9 | 63-72 | - |
ไม่พบแผนที่ที่ตรงกับที่ค้นหา